Description
Explore Every Dimension
Dolby Atmos® and DTS:X™
Compatibility with these amazing sound technologies transports you from an ordinary moment into an extraordinary experience. They deliver breathtakingly rich and realistic surround sound, positioning and moving individual sounds to any virtual point in your room, including objects moving overhead. Experience the overwhelming realistic movement and immersion in videos — right in your home theatre room.
Immerse Yourself in the Sound
CINEMA DSP 3D
This unique Yamaha proprietary sound field creation technology, was created by combining measured sound field data with digital signal processing. Yamaha collected sound field data from famous concert halls and music clubs around the world, utilising its wealth of experience in the fields of concert hall design, public address and mixing. By digitizing that vast trove of information and incorporating it into dedicated LSI devices, it effectively reproduces the spaces of those concert halls on home equipment. Immerse yourself in the astounding realism of your movies, and enter a world of profound theatre sound.
YPAO™-R.S.C. (Reflected Sound Control)
YPAO-R.S.C. analyses room acoustics and measures various speaker characteristics, then calibrates audio parameters to achieve optimum sound. It employs Reflected Sound Control to correct early reflections and deliver studio-quality sound. It also provides DSP Effect Normalisation, which varies the CINEMA DSP parameters according to the reflected sounds. It’s like having a professional installer calibrate your system, creating an ideal listening space with perfectly balanced sound.
Optimum Performance
High-quality Parts
Yamaha AV receivers feature fully discrete power amplifiers to minimise distortion and adopt independent pure power supplies for the analogue and digital circuitry. They also feature ultra-high performance with 384 kHz / 32-bit DACs, also with Independent power supplies, for reproducing absolutely all the audio in High Resolution sound sources without noise. A new high sound quality IC is employed for volume control and large heat sinks suppress vibration. Down to every detail, these AV receivers are designed with full emphasis on the highest possible sound quality.
Channel | 7.2 | |
---|---|---|
Rated Output Power (1kHz, 1ch driven) | 150 W (4 ohms, 0.9% THD) | |
Rated Output Power (20Hz-20kHz, 2ch driven) | 90 W (8 ohms, 0.06% THD) | |
Maximum Effective Output Power (1kHz, 1ch driven) (JEITA) | 150 W (8 ohms, 10% THD) | |
Dynamic Power per Channel (8/6/4/2 ohms) | 125 / 165 / 190 / 235 W | |
CINEMA DSP | Yes (3D) | |
DSP Programs | 17 | |
Dialog Level Adjustment | Yes | |
Virtual Presence Speaker | Yes | |
Virtual Surround Back Speaker | Yes | |
Dialogue Lift | Yes (no presence speakers required) | |
SILENT CINEMA / Virtual CINEMA DSP | Yes (Virtual CINEMA FRONT) | |
Dolby Atmos | Yes | |
Dolby TrueHD | Yes | |
Dolby Digital Plus | Yes | |
Dolby Surround | Yes | |
DTS:X | Yes | |
DTS-HD Master Audio | Yes | |
File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 192 kHz / 24-bit, WAV / AIFF: up to 192 kHz / 32-bit, DSD: up to 11.2 MHz | |
Pure Direct | Yes (with video on mode) | |
Compressed Music Enhancer | Yes (incl. enhancer for Bluetooth®) | |
YPAO sound optimization | Yes (R.S.C) | |
YPAO Volume | Yes | |
Adaptive DRC (Dynamic Range Control) | Yes | |
Initial Volume & Maximum Volume Setting | Yes | |
Bi-amp capability | Yes | |
Audio Delay | Yes (0-500 ms) | |
DA Converter | Burr-Brown 384 kHz / 32-bit DAC x 4 for main zone | |
4K Ultra HD Pass-through and upscaling | Yes (4K / 60p, 4:4:4) | |
HDMI 3D passthrough | Yes | |
HDMI eARC | Yes (via firmware update) | |
HDMI Audio Return Channel | Yes | |
HDMI upscaling | Yes (Analogue to HDMI® / HDMI to HDMI) | |
Deep Color/x.v.Color/24Hz Refresh Rate /Auto Lip-Sync | Yes | |
MusicCast Surround | Yes | |
HDMI Input/Output | 5 / 2 (HDCP2.3, HDR10 / Dolby Vision / HLG and BT.2020 compatible) | |
HDMI CEC | Yes (SCENE, Device Control) | |
USB Input | USB Memory, Portable Audio Player | |
Network Port | Yes | |
Wi-Fi | Yes (2.4 / 5 GHz) | |
AirPlay | Yes (AirPlay 2 via firmware update) | |
Bluetooth | Yes (SBC / AAC) | |
Front AV Input | USB / Mini Jack | |
Digital Audio Input/Output: Optical | 2 / 0 | |
Digital Audio Input/Output: Coaxial | 2 / 0 | |
Analog Audio Input/Output | 4 (front 1) / 0 | |
Phono Input | Yes | |
Component Video Input/Output | 1 / 0 | |
Composite Video Input/Output | 1 / 0 | |
Preout | 2.2-ch | |
Headphone Output | 1 | |
FM/AM Tuner | Yes | |
On-screen display | Graphical User Inter face | |
SCENE | SCENE PLUS (8 sets) | |
App Control | Yes (iPhone / iPad / Android phone / tablet) | |
Web Browser Control | Yes | |
Remote Control Unit | Yes | |
Zone 2 Audio Output | Preout | |
Powered Zone | Zone 2 | |
+12V Trigger Output | 1 | |
Remote (IR) Input/Output | 1 / 1 | |
Party Mode | Yes | |
Standby Power Consumption (IR only) | ≤0.1W | |
Auto Power Standby | Yes | |
ECO mode | Yes | |
Dimensions (W x H x D) | 435 x 171 x 378 mm (with antenna up: 435 x 248 x 378 mm); 17-1/8” x 6-3/4” x 14-7/8” (with antenna up: 17-1/8” x 9-3/4” x 14-7/8”) | |
Weight | 10.5 kg; 23.1 lbs |
Reviews
There are no reviews yet.