Description
Masterful 8K HDMI ConnHigh-Performance Discrete 9-Channel Amplifierectivity With eARC
Featuring discrete high-current power amplifiers on all channels, the SR7015 delivers 125W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.05%, 2ch drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing superb Marantz sound.
Masterful 8K HDMI Connectivity With eARC
The new Marantz SR7015 includes eight HDMI inputs and three outputs for all your favorite sources. One dedicated 8K HDMI input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through.
Full 3D Audio Support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, IMAX® Enhanced and Auro-3D®.
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / No |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
Specifications
Number of poweramps | 9 |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz – 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 235 W |
70% Guarantee | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC043SR |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | (TBD) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 17.3 x 16.2 x 7.3 (17.3 x 16.2 x 9.7) 【 17.3 x 15.8 x 7.3 】 |
Weight in lbs. | 31.3(TBD) |
Reviews
There are no reviews yet.