Description
Dolby Atoms® with Height Virtualizer*
For those without in-ceiling or upward firing speakers in their system, Dolby Atmos with Height Virtualization Technology simulates the Atmos experience with forward facing-drivers. Configure up to five speakers to replicate the effect of two in-ceiling speakers, or utilize all seven channels to simulate the powerful effect of four overhead speakers.
Feel every dimension in Dolby Atmos. Enjoy a 5.1 surround speaker system and two additional overhead speakers or two Dolby Atmos elevation speakers, delivering dramatic overhead effects for truly enveloping audio – including Dolby Surround upmixer for legacy content.
*This function is available via future update.
DTS:X®
DTS:X immersive audio formatting places sound where it would naturally occur in space, creating life-like, multi-dimensional audio. The included spatial remapping engine of DTS Neural:X™ offers improved immersion and heightened realism in all your favorite movies.
CINEMA DSP 3D for Movie, Music and Game
This unique Yamaha proprietary sound field creation technology, was created by combining measured sound field data with digital signal processing. Yamaha collected sound field data from famous concert halls and music clubs around the world, utilizing its wealth of experience in the fields of concert hall design, public address and mixing. By digitizing this vast trove of information and incorporating it into dedicated LSI devices, it effectively reproduces the spaces of concert halls and music clubs in your home. Immerse yourself in the astounding realism of your movies, and enter a world of profound theater sound.
Advantage of High Slew Rate Amplifier
It would contribute a precise signal transmission, especially suitable for high resolution audio signal. Generally high slew rate amplifier causes unstable signal transmission, Yamaha’s newly design circuit achieves high slew rate with stable signal transmission.
Compressed Music Enhancer
When music is encoded into a digitally compressed format like MP3, the frequency response suffers. Yamaha’s Compressed Music Enhancer employs sophisticated digital signal processing using exclusive algorithms to restore what was lost, so the music always sounds the way it should.
Amplifier Section | Channel | 7.2 | |
---|---|---|---|
Rated Output Power (1kHz, 1ch driven) | 125 W (8 ohms, 0.9% THD) | ||
Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W (8 ohms, 0.06% THD) | ||
Maximum Effective Output Power (1kHz, 1ch driven) | 150 W (8 ohms, 10% THD) | ||
High Slew Rate Amplifier | Yes | ||
Surround Sound Processing | Surround:AI | N/A | |
CINEMA DSP | Yes | ||
DSP Programs | 17 | ||
Dialog Level Adjustment | Yes | ||
Virtual Presence Speaker | Yes | ||
Virtual Surround Back Speaker | Yes | ||
Dialogue Lift | Yes | ||
SILENT CINEMA / Virtual CINEMA DSP | Yes | ||
Dolby Atmos | Yes | ||
Dolby Atmos Height Virturalizer | Yes (via future update) | ||
Dolby TrueHD | Yes | ||
Dolby Digital Plus | Yes | ||
Dolby Surround | Yes | ||
DTS:X | Yes | ||
DTS-HD Master Audio | Yes | ||
Audio Features | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC: up to 384 kHz / 24-bit, WAV / AIFF: up to 384 kHz / 32-bit, DSD: up to 11.2 MHz | |
Pure Direct | Yes | ||
Compressed Music Enhancer | Yes | ||
High-resolution Music Enhancer | N/A | ||
YPAO multi-point measurement | Yes | ||
YPAO Volume | Yes | ||
Adaptive DRC (Dynamic Range Control) | Yes | ||
Initial Volume & Maximum Volume Setting | Yes | ||
A.R.T. Wedge | N/A | ||
Bi-amp capability | Yes | ||
Audio Delay | Yes (0-500 ms) | ||
DA Converter | 384 kHz / 32-bit BB PCM5102A | ||
Video Features | HDMI eARC | Yes | |
HDMI Audio Return Channel | Yes | ||
HDMI Pass-through | 8K60B, 4K120AB (via future update)*HDMI1-3 | ||
HDMI Up-scaling | Yes up to 4K | ||
HDMI Up-conversion | N/A | ||
Dolby Vision | Yes | ||
HDR 10+ | Yes (via future update) | ||
VRR/ALLM/QMS/QFT | Yes (via future update) | ||
Video adjustment | N/A | ||
Connectivity | MusicCast Surround | Yes | |
HDMI Input/Output | 7 / 1 | ||
HDMI CEC | Yes | ||
USB Input | Yes | ||
Network Port | Yes | ||
Wi-Fi | Yes (2.4 / 5 GHz) | ||
AirPlay 2 | Yes | ||
Bluetooth | Yes (SBC / AAC) | ||
Front AV Input | USB | ||
Digital Audio Input/Output: Optical | 1 / 0 | ||
Digital Audio Input/Output: Coaxial | 1 / 0 | ||
Analog Audio Input/Output | 4 / 0 | ||
Phono Input | Yes | ||
XLR Terminal | N/A | ||
Component Video Input/Output | N/A | ||
Composite Video Input/Output | N/A | ||
Preout | 2.2-ch | ||
Headphone Output | 1 | ||
Tuner Section | FM/AM Tuner | Yes (Availability varies by region.) | |
DAB Tuner | Yes (Availability varies by region.) | ||
User Interface | On-screen display | Graphical User Interface | |
SCENE | Yes (8 sets) | ||
App Control | Yes (iPhone / iPad / Android phone / tablet) | ||
Web Browser Control | Yes | ||
Remote Control Unit | |||
Zone Control | Zone 2 Audio Output | Preout | |
Zone 3 Audio Output | |||
Zone 4 Audio Output | N/A | ||
Powered Zone | Zone 2 | ||
Zone Video Output | N/A | ||
Zone B Output | N/A | ||
Zone GUI | N/A | ||
RS-232C Interface | N/A | ||
+12V Trigger Output | 1 | ||
Remote (IR) Input/Output | N/A | ||
Party Mode | Yes | ||
General | Standby Power Consumption (IR only) | 0.1 W | |
Auto Power Standby | Yes | ||
ECO mode | Yes | ||
Dimensions (W x H x D) | 435 W x 171 H x 377 D mm (with antenna up:435W x 245H x 377D mm);17-1/8″W x 6-3/4″H x 14-7/8″D (with antenna up:17-1/8″W x 9-5/8″H x 14-7/8″D) | ||
Weight | 9.8 kg; 21.6 lbs. |
Reviews
There are no reviews yet.